REGULADOR ELETRÓNICO RMP
RMP 2-12 KW MODULARS
GENERAL CHARACTERISTICS
| Certifications | Directive 2014/35/UE, Directive 2014/30/UE |
| Available power | 2 – 5 – 10 – 12 kW |
| Voltage | 220 – 280 Volt |
| Frequency | 50/60 Hz |
| Connections | mono-phase – three-phase |
| Accuracy | +- 0.2 Hz |
| Operating time | < 150 ms |
| Dissipation | air / water resistances |
| Charge | resistive charge with linear absorption |
| Indication | percentage dissipated power |
| Protection short-circuit | fuse on line supply |
| Protection overvolta | TVP |
| Warnings | visual alarm of intervention |
A RANGE OF PRODUCTS SUITABLE IN EVERY CONDITION
INSTALAÇÕES EM ILHA
Turbinas Pelton e Banki
INSTALAÇÕES EM PARALELO REDE
Turbinas Pelton e Banki
CANALIZAÇÕES DE ÁGUA
Certificados IREM
PICO HYDRO
TPD




