SINUSOIDAL FILTERS
SWF SERIE
GENERAL CHARACTERISTICS
| Input voltage | from 0 to 480 Vac On demand from 0 to 690 Vac |
| Frequency | 0 – 70 Hz |
| Rated current | from 2 A to 1000 A |
| SWF 2G | f PWM > 2kHz |
| SWF 4G | f PWM > 4kHz |
| Dielectric test phase-phase | 4000 Vdc |
| Dielectric test phase-ground | 4000 Vdc |
| Protection degree | IP00 integrable in cabinet IP21, IP54 indoor or IP54 outdoor |
| Saturation current | 1,5 x rated current |
| Climate class | -40 /+85° C |
| MTBF a 40°C | 250.000 h |
SINUSOIDAL FILTERS SWF SERIES -THREE-PHASES 380-480V 50/60 HZ
PROTECTION DEGREE IP00 – f PWM > 2kHz and 4kHz


