PELTON TURBINE TPA
ECOWATT HYDRO TPA 3-750 KW
GENERAL CHARACTERISTICS
Certifications | 2006-42-CE (Machinery Directive); 2014-35-UE (LVD); 2014-30-UE (EMC) |
Power range | 3 – 750 kW |
Head range | 30-550m |
Flow range | 2-400 l/s |
Number of nozzles | 6 |
Flow regulation | on/off valves by electrical drive for flow regulation |
Generator | asynchronous squirrel-cage motors, high efficiency |
Generator class insulation/temp. rise | F/B |
Bearings of generator | lifetime lubricated / with grease-gun |
Temperature sensor generator windings | N°3 PTC in series |
Frequency | 50-60 Hz |
Voltage | 230/400V – 277/480V, three-phase |
Protection grade | IP23 (protection grade of generator IP55) |
Rotational speed sensor | proximity 1 signal/revolution |
The mechanical components in contact with water are in stainless steel |
OPTIONALS
ON/OFF VALVES MANUALLY OPERATED
NEEDLE VALVE FOR LINEAR FLOW REGULATION DRIVEN BY ELECTRIC ACTUATOR
NEEDLE VALVE FOR LINEAR FLOW REGULATION OPERATED MANUALLY
PT100 TEMPERATURE SENSORS FOR WINDINGS GENERATOR
PT100 TEMPERATURE SENSORS FOR BEARINGS GENERATOR
VIBRATION SENSOR
POWER RANGE
A RANGE OF PRODUCTS SUITABLE IN EVERY CONDITION
STAND ALONE PLANTS
Pelton and Banki Turbines
GRID CONNECTED PLANTS
Pelton and Banki Turbines
AQUEDUCT INSTALLATIONS
Ecowatt Hydro Certificate
PICO HYDRO
Ecowatt Hydro TPD